proba
DN | D | T | Строительная длина, мм | Масса отвода, кг | Номинальное давление, РN, Мпа | ||||||||
F=R | W | H | C | B | θ=90° | θ=60° | θ=45° | θ=180° | ст20 | 09Г2С | |||
50 | 57 | 3,0 | 75 | 43 | 30 | 150 | 104 | 0,5 | 0,3 | 0,3 | 1,0 | 8,0 | 10,0 |
3,5 | 0,6 | 0,4 | 0,3 | 1,2 | 10,0 | 12,5 | |||||||
4,0 | 0,7 | 0,5 | 0,4 | 1,4 | 12,5 | 12,5 | |||||||
5,0 | 0,8 | 0,5 | 0,4 | 1,6 | 16,0 | 16,0 | |||||||
6,0 | 1,0 | 0,7 | 0,5 | 2,0 | 16,0 | 16,0 | |||||||
65 | 76 | 3,5 | 100 | 57 | 41 | 200 | 138 | 1,0 | 0,7 | 0,5 | 2,0 | 8,0 | 8,0 |
4,0 | 1,1 | 0,7 | 0,6 | 2,2 | 8,0 | 10,0 | |||||||
5,0 | 1,4 | 0,9 | 0,7 | 2,8 | 10,0 | 12,5 | |||||||
6,0 | 1,7 | 1,1 | 0,9 | 3,4 | 12,5 | 16,0 | |||||||
8,0 | 2,2 | 1,5 | 1,1 | 4,4 | 16,0 | 16,0 | |||||||
80 | 89 | 3,5 | 120 | 69 | 50 | 240 | 165 | 1,4 | 0,9 | 0,7 | 2,8 | 6,3 | 8,0 |
4,0 | 1,5 | 1,0 | 0,8 | 3,0 | 8,0 | 8,0 | |||||||
5,0 | 1,9 | 1,3 | 1,0 | 3,8 | 10,0 | 12,5 | |||||||
6,0 | 2,3 | 1,5 | 1,2 | 4,6 | 10,0 | 12,5 | |||||||
7,0 | 2,7 | 1,8 | 1,4 | 5,4 | 12,5 | 16,0 | |||||||
8,0 | 3,0 | 2,0 | 1,5 | 6,0 | 16,0 | 16,0 | |||||||
100 | 108 | 3,5 | 150 | 87 | 62 | 300 | 204 | 2,2 | 1,5 | 1,1 | 4,4 | 4,0 | 6,3 |
4,0 | 2,5 | 1,7 | 1,3 | 5,0 | 6,3 | 8,0 | |||||||
5,0 | 3,1 | 2,1 | 1,6 | 6,2 | 8,0 | 8,0 | |||||||
6,0 | 3,6 | 2,4 | 1,8 | 7,2 | 10,0 | 10,0 | |||||||
7,0 | 4,1 | 2,7 | 2,1 | 8,2 | 10,0 | 10,0 | |||||||
8,0 | 4,7 | 3,1 | 2,4 | 9,4 | 12,5 | 12,5 | |||||||
9,0 | 5,3 | 3,5 | 2,7 | 10,6 | 12,5 | 12,5 | |||||||
10,0 | 5,8 | 3,9 | 2,9 | 11,6 | 16,0 | 16,0 | |||||||
114 | 3,5 | 207 | 2,2 | 1,5 | 1,1 | 4,4 | 4,0 | 6,3 | |||||
4,0 | 2,6 | 1,7 | 1,3 | 5,2 | 6,3 | 6,3 | |||||||
5,0 | 3,3 | 2,2 | 1,7 | 6,6 | 6,3 | 8,0 | |||||||
6,0 | 3,8 | 2,5 | 1,9 | 7,6 | 8,0 | 10,0 | |||||||
7,0 | 4,4 | 2,9 | 2,2 | 8,8 | 10,0 | 12,5 | |||||||
8,0 | 5,0 | 3,3 | 2,5 | 10,0 | 12,5 | 12,5 | |||||||
9,0 | 5,7 | 3,8 | 2,9 | 11,4 | 12,5 | 16,0 | |||||||
10,0 | 6,1 | 4,1 | 3,1 | 12,2 | 16,0 | 16,0 | |||||||
125 | 133 | 4,0 | 190 | 110 | 79 | 380 | 257 | 3,8 | 2,5 | 1,9 | 7,6 | 6,3 | 6,3 |
5,0 | 4,8 | 3,2 | 2,4 | 9,6 | 8,0 | 8,0 | |||||||
6,0 | 5,7 | 3,8 | 2,9 | 11,4 | 8,0 | 10,0 | |||||||
8,0 | 7,4 | 4,9 | 3,7 | 14,8 | 12,5 | 12,5 | |||||||
10,0 | 9,1 | 6,1 | 4,6 | 18,2 | 12,5 | 12,5 | |||||||
12,0 | 11,0 | 7,3 | 5,5 | 22,0 | 16,0 | 16,0 | |||||||
150 | 159 | 4,5 | 225 | 130 | 93 | 450 | 305 | 6,1 | 4,1 | 3,1 | 12,2 | 4,0 | 4,0 |
5,0 | 6,7 | 4,5 | 3,4 | 13,4 | 4,0 | 6,3 | |||||||
6,0 | 8,1 | 5,4 | 4,1 | 16,2 | 6,3 | 8,0 | |||||||
8,0 | 11,0 | 7,3 | 5,5 | 22,0 | 8,0 | 10,0 | |||||||
10,0 | 13,0 | 8,7 | 6,5 | 26,0 | 10,0 | 12,5 | |||||||
12,0 | 16,0 | 10,7 | 8,0 | 32,0 | 12,5 | 16,0 | |||||||
168 | 6,0 | 8,5 | 5,7 | 4,3 | 17,0 | 6,3 | 6,3 | ||||||
8,0 | 11,2 | 7,5 | 5,6 | 22,4 | 8,0 | 10,0 | |||||||
10,0 | 14,0 | 9,3 | 7,0 | 28,0 | 10,0 | 12,5 | |||||||
12,0 | 16,0 | 10,7 | 8,0 | 32,0 | 12,5 | 12,5 | |||||||
200 | 219 | 5,0 | 300 | 173 | 124 | 600 | 410 | 13,0 | 8,7 | 6,5 | 26,0 | 4,0 | 4,0 |
6,0 | 15,0 | 10,0 | 7,5 | 30,0 | 4,0 | 6,3 | |||||||
7,0 | 17,0 | 11,3 | 8,5 | 34,0 | 4,0 | 6,3 | |||||||
8,0 | 20,0 | 13,3 | 10,0 | 40,0 | 6,3 | 8,0 | |||||||
10,0 | 25,0 | 16,7 | 12,5 | 50,0 | 8,0 | 8,0 | |||||||
12,0 | 29,0 | 19,3 | 14,5 | 58,0 | 10,0 | 10,0 | |||||||
14,0 | 34,0 | 22,7 | 17,0 | 68,0 | 10,0 | 12,5 | |||||||
16,0 | 39,0 | 26,0 | 19,5 | 78,0 | 12,5 | 12,5 | |||||||
18,0 | 44,0 | 29,3 | 22,0 | 88,0 | 16,0 | 16,0 | |||||||
250 | 273 | 7,0 | 375 | 217 | 155 | 750 | 512 | 27,0 | 18,0 | 13,5 | 54,0 | 4,0 | 4,0 |
8,0 | 31,0 | 20,7 | 15,5 | 62,0 | 4,0 | 6,3 | |||||||
9,0 | 35,0 | 23,3 | 17,5 | 70,0 | 4,0 | 6,3 | |||||||
10,0 | 39,0 | 26,0 | 19,5 | 78,0 | 6,3 | 6,3 | |||||||
12,0 | 46,0 | 30,7 | 23,0 | 92,0 | 8,0 | 8,0 | |||||||
14,0 | 54,0 | 36,0 | 27,0 | 108,0 | 8,0 | 10,0 | |||||||
16,0 | 61,0 | 40,7 | 30,5 | 122,0 | 10,0 | 10,0 | |||||||
18,0 | 70,0 | 46,7 | 35,0 | 140,0 | 10,0 | 12,5 | |||||||
20,0 | 78,0 | 52,0 | 39,0 | 156,0 | 12,5 | 12,5 | |||||||
22,0 | 85,0 | 56,7 | 42,5 | 170,0 | 12,5 | 16,0 | |||||||
300 | 325 | 7,0 | 450 | 260 | 186 | 900 | 613 | 39,0 | 26,0 | 19,5 | 78,0 | 4,0 | 4,0 |
8,0 | 45,0 | 30,0 | 22,5 | 90,0 | 4,0 | 4,0 | |||||||
9,0 | 50,0 | 33,3 | 25,0 | 100,0 | 4,0 | 4,0 | |||||||
10,0 | 56,0 | 37,3 | 28,0 | 112,0 | 4,0 | 6,3 | |||||||
12,0 | 66,0 | 44,0 | 33,0 | 132,0 | 6,3 | 6,3 | |||||||
14,0 | 77,0 | 51,3 | 38,5 | 154,0 | 8,0 | 8,0 | |||||||
16,0 | 87,0 | 58,0 | 43,5 | 174,0 | 8,0 | 10,0 | |||||||
18,0 | 96,0 | 64,0 | 48,0 | 192,0 | 10,0 | 10,0 | |||||||
20,0 | 107,0 | 71,3 | 53,5 | 214,0 | 10,0 | 12,5 | |||||||
22,0 | 118,0 | 78,7 | 59,0 | 236,0 | 12,5 | 12,5 | |||||||
24,0 | 130,0 | 86,7 | 65,0 | 260,0 | 12,5 | 12,5 | |||||||
26,0 | 141,0 | 94,0 | 70,5 | 282,0 | 16,0 | 16,0 | |||||||
28,0 | 150,0 | 100,0 | 75,0 | 300,0 | 16,0 | 16,0 | |||||||
350 | 377 | 9,0 | 525 | 303 | 217 | 1050 | 714 | 68,0 | 45,3 | 34,0 | 136,0 | 4,0 | 4,0 |
10,0 | 75,0 | 50,0 | 37,5 | 150,0 | 4,0 | 4,0 | |||||||
12,0 | 90,0 | 60,0 | 45,0 | 180,0 | 4,0 | 6,3 | |||||||
14,0 | 104,0 | 69,3 | 52,0 | 208,0 | 6,3 | 10,0 | |||||||
16,0 | 119,0 | 79,3 | 59,5 | 238,0 | 6,3 | 10,0 | |||||||
18,0 | 133,0 | 88,7 | 66,5 | 266,0 | 8,0 | 10,0 | |||||||
20,0 | 147,0 | 98,0 | 73,5 | 294,0 | 10,0 | 10,0 | |||||||
22,0 | 161,0 | 107,3 | 80,5 | 322,0 | 10,0 | 12,5 | |||||||
24,0 | 175,0 | 116,7 | 87,5 | 350,0 | 12,5 | 12,5 | |||||||
26,0 | 188,0 | 125,3 | 94,0 | 376,0 | 12,5 | 12,5 | |||||||
28,0 | 201,0 | 134,0 | 100,5 | 402,0 | 16,0 | 16,0 | |||||||
30,0 | 214,0 | 142,7 | 107,0 | 428,0 | 16,0 | 16,0 | |||||||
32,0 | 228,0 | 152,0 | 114,0 | 456,0 | 16,0 | 16,0 | |||||||
400 | 426 | 8,0 | 600 | 346 | 248 | 1200 | 813 | 78,0 | 52,0 | 39,0 | 156,0 | 4,0 | 4,0 |
9,0 | 87,0 | 58,0 | 43,5 | 174,0 | 4,0 | 4,0 | |||||||
10,0 | 97,0 | 64,7 | 48,5 | 194,0 | 4,0 | 4,0 | |||||||
12,0 | 117,0 | 78,0 | 58,5 | 234,0 | 4,0 | 4,0 | |||||||
14,0 | 135,0 | 90,0 | 67,5 | 270,0 | 4,0 | 6,3 | |||||||
16,0 | 154,0 | 102,7 | 77,0 | 308,0 | 6,3 | 8,0 | |||||||
18,0 | 173,0 | 115,3 | 86,5 | 346,0 | 6,3 | 8,0 | |||||||
20,0 | 192,0 | 128,0 | 96,0 | 384,0 | 6,3 | 8,0 | |||||||
22,0 | 210,0 | 140,0 | 105,0 | 420,0 | 10,0 | 10,0 | |||||||
24,0 | 230,0 | 153,3 | 115,0 | 460,0 | 10,0 | 10,0 | |||||||
26,0 | 249,0 | 166,0 | 124,5 | 498,0 | 12,5 | 12,5 | |||||||
28,0 | 268,0 | 178,7 | 134,0 | 536,0 | 12,5 | 12,5 | |||||||
30,0 | 286,0 | 190,7 | 143,0 | 572,0 | 12,5 | 16,0 | |||||||
32,0 | 306,0 | 204,0 | 153,0 | 612,0 | 16,0 | 16,0 | |||||||
34,0 | 324,0 | 216,0 | 162,0 | 648,0 | 16,0 | 16,0 | |||||||
500 | 530 | 9,0 | 750 | 433 | 310 | 1500 | 1015 | 138,0 | 92,0 | 69,0 | 276,0 | 2,5 | 2,5 |
10,0 | 153,0 | 102,0 | 76,5 | 306,0 | 4,0 | 4,0 | |||||||
12,0 | 183,0 | 122,0 | 91,5 | 366,0 | 4,0 | 4,0 | |||||||
14,0 | 212,0 | 141,3 | 106,0 | 424,0 | 4,0 | 6,3 | |||||||
16,0 | 242,0 | 161,3 | 121,0 | 484,0 | 6,3 | 8,0 | |||||||
18,0 | 270,0 | 180,0 | 135,0 | 540,0 | 6,3 | 8,0 | |||||||
20,0 | 298,0 | 198,7 | 149,0 | 596,0 | 10,0 | 10,0 | |||||||
28,0 | 413,0 | 275,3 | 206,5 | 826,0 | 12,5 | 12,5 | |||||||
700 | 720 | 9,0 | 1000 | 577 | 404 | 2000 | 1360 | 248,0 | 165,3 | 124,0 | 82,7 | 2,5 | 2,5 |
10,0 | 275,0 | 183,3 | 137,5 | 91,7 | 2,5 | 2,5 | |||||||
12,0 | 329,0 | 219,3 | 164,5 | 109,7 | 2,5 | 2,5 | |||||||
14,0 | 383,0 | 255,3 | 191,5 | 127,7 | 4,0 | 4,0 | |||||||
16,0 | 436,0 | 290,7 | 218,0 | 145,3 | 4,0 | 6,3 | |||||||
18,0 | 489,0 | 326,0 | 244,5 | 163,0 | 4,0 | 6,3 | |||||||
20,0 | 542,0 | 361,3 | 271,0 | 180,7 | 6,3 | 8,0 | |||||||
800 | 820 | 9,0 | 1200 | 693 | 485 | 2400 | 1610 | 339,0 | 226,0 | 169,5 | 113,0 | 2,5 | 2,5 |
10,0 | 376,0 | 250,7 | 188,0 | 125,3 | 2,5 | 2,5 | |||||||
12,0 | 450,0 | 300,0 | 225,0 | 150,0 | 2,5 | 2,5 |
dydfgdrgdsgsdgdd